|
2024 Incidents |
| Fire | EMS |
Jan | 28 | 41 |
Feb | 27 | 32 |
Mar | 19 | 37 |
Apr | 19 | 25 |
May | 21 | 46 |
Jun | 30 | 52 |
Jul | 49 | 55 |
Aug | 36 | 55 |
Sep | 25 | 35 |
Oct | | |
Nov | | |
Dec | | |
2023 Incidents |
| FIRE | EMS |
Jan | 27 | 34 |
Feb | 15 | 35 |
Mar | 20 | 31 |
Apr | 25 | 42 |
May | 24 | 39 |
Jun | 36 | 43 |
Jul | 33 | 67 |
Aug | 35 | 52 |
Sep | 29 | 49 |
Oct | 29 | 29 |
Nov | 22 | 42 |
Dec | 33 | 51 |
Total | 328 | 514 |
2022 Incidents |
| Fire | EMS |
Jan | 81 | 43 |
Feb | 34 | 31 |
Mar | 29 | 35 |
Apr | 27 | 45 |
May | 37 | 46 |
Jun | 39 | 51 |
Jul | 37 | 70 |
Aug | 49 | 51 |
Sep | 37 | 46 |
Oct | 27 | 38 |
Nov | 26 | 39 |
Dec | 30 | 38 |
Total | 453 | 533 |
Past Incidents |
| Year Total |
2023 | |
2022 | 985 |
2021 | 1057 |
2020 | 853 |
2019 | 783 |
2018 | 814 |
2017 | 812 |
2016 | 821 |
2015 | 770 |
2014 | 727 |
2013 | 758 |
2012 | 645 |
2011 | 691 |
Web Counters |
Website Visitors Since January 6, 2017
|
Visitors Today
Nov 10, 2024
|
|
|
|
|
|