|
| 2026 Incidents |
| Month | FIRE | EMS |
| Jan | 27 | 52 |
| Feb | 29 | 45 |
| Mar | 20 | 49 |
| Apr | | |
| May | | |
| Jun | | |
| Jul | | |
| Aug | | |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 76 | 146 |
| 2025 Incidents |
| FIRE | EMS |
| Jan | 32 | 41 |
| Feb | 15 | 43 |
| Mar | 18 | 22 |
| Apr | 31 | 33 |
| May | 47 | 31 |
| Jun | 37 | 40 |
| July | 64 | 56 |
| Aug | 49 | 54 |
| Sep | 62 | 42 |
| Oct | 26 | 44 |
| Nov | 17 | 37 |
| Dec | 20 | 46 |
| Total | 418 | 489 |
| 2024 Incidents |
| Fire | EMS |
| Jan | 28 | 41 |
| Feb | 27 | 32 |
| Mar | 19 | 37 |
| Apr | 19 | 25 |
| May | 21 | 46 |
| Jun | 30 | 52 |
| Jul | 49 | 55 |
| Aug | 36 | 55 |
| Sep | 25 | 35 |
| Oct | 38 | 30 |
| Nov | 34 | 33 |
| Dec | 25 | 34 |
| Total | 351 | 475 |
| Past Incidents |
| Year Total |
| 2025 | |
| 2024 | 827 |
| 2023 | 842 |
| 2022 | 985 |
| 2021 | 1057 |
| 2020 | 853 |
| 2019 | 783 |
| 2018 | 814 |
| 2017 | 812 |
| 2016 | 821 |
| Web Counters |
Website Visitors Since January 6, 2017
|
Visitors Today
May 18, 2026
|
|
|
|


Engine 1
-2024 HME/AHRENS-FOX Class A Pumper
- 1520 GPM Pump with CAFS
- 1500gal Tank
- 1000' - 4" Supply Line
- 600' of Preconnected Attack Lines

Squad 1
- 2008 Ford F-650/E-One Medium Duty Rescue
- 30 Gal CAFS
- AMKUS Hydraulic Rescue Tools
- 6000 Watt Lighting Tower
- 10,000 Watt Generator

Forestry 1
- 1993 Humvee 4x4

Tanker 1
- 2015 Freightliner/Ferrara
- 1500 GPM Pump
- 3,000 Gal Tank
- 30 Gal Class A Foam Tank
- 3,000 Gal folding tank
- 1,000' - 4" Supply Line
- 800' of Preconnected Attack Lines

Rescue 1
- 2011 Ford E-450 - Life Line

Rescue 2
- 2019 Ford F-550 - Life Line
.jpg)
Marine 1
- 28' Contender

Car 2
- 2017 Chevrolet 1500
|
|
|